i2s:lvds
Lucia-I2S Pin Assigment
Pin No |  | Voltage | Function sample |
1 | Paire1_p | LVDS output | PCM DataLR / DSD Data(L/R) |
2 | Paire4 Shield |
3 | Paire1_n |
4 | Paire2_p | LVDS in/out | Bit Clock |
5 | Paire4 Shield |
6 | Paire3_n |
7 | Paire3_p | LVDS in/out | LR SYNC / DSD Data(R/L) |
8 | Paire4 Shield |
9 | Paire3_n |
10 | Paire4_p | LVDS in/out | Base Clock |
11 | Paire4 Shield |
12 | Paire4_n |
13 | IO1 | 3.3V Push/Pull/Open | GPIO/UART-RX/SPI-WRITE |
14 | IO2 | 3.3V Push/Pull/Open | GPIO/UART-TX/SPI-CLK |
15 | IO3 Configuration ROM SCL | 3.3V Push/Pull/Open | GPIO/I2C-SCL |
16 | IO4 Configuration ROM SDA | 3.3V Push/Pull/Open | GPIO/I2C-SDA/SPI-READ |
17 | GND | GND | |
18 | 5V | 5V | |
19 | IO5 | 3.3V Push/Pull/Open | GPIO/SPI-CS |
20 | Sealed | Sealed | |
Volttage Selector (optin module)
Pin No | Voltage |
13 | Open Collector(470ohm) Pill Up(1.47kohm) 3.3V/5V |
14 | Open Collector(470ohm) Pill Up(1.47kohm) 3.3V/5V |
15 | I2C 3.3V/5V Pill Up(2.2k) / Open Collector(470ohm) Pill Up(1.47kohm) 3.3V/5V |
16 | I2C 3.3V/5V Pill Up(2.2k) / Open Collector(470ohm) Pill Up(1.47kohm) 3.3V/5V |
18 | 5V / 3.3V / Open |
19 | Open Collector(470ohm) Pill Up(1.47kohm) 3.3V/5V |
Volttage Selector Capability DAC
i2s/lvds.txt · Last modified: 2021/11/16 22:49 by mikeneko